For the perfect fit follow our ring size guide before purchasing your gemstone ring!
Our Ring Size |
UK Ring Size | US Ring Size | European Ring Size | Inside Diameter (mm) | Finger Circumference |
---|---|---|---|---|---|
Extra Small | H - J | 4 - 5 | 47 -49 | 15.5 | 46.5 - 48.7 |
Small | K - M | 5 - 6 | 50 - 52 | 16.5 | 50 - 52.5 |
Medium | N - P | 7 - 8 | 54 - 56 | 17.5 | 58.3 - 56.3 |
Large | Q - R | 8 - 9 | 58 - 60 | 18.5 | 57.6 - 59.1 |
Extra Large | S - T | 9 - 10 | 60 - 62 | 19.5 | 60.2 - 61.4 |
Still need help...
- Already have a ring in the perfect size? To ensure you order the right size every time download our printable Size Guide for help on measuring your existing ring.
- Being too hot or too cold can affect the size of your finger and give you an inaccurate measurement, always measure your finger when you feel you are at a comfortable temperature.
- We always suggest sizing up if you are between sizes.